SonarPoint System Selector Guide
SonarPoint is best purchased as a complete turnkey system for operation of your L-PAM monitoring array. The five configurations listed here are starting points based on your depth and monitoring endurance requirements. Modify your order to include additional mooring strings or other capabilities. Request a formal quote at salesinfo@desertstar.com or see our price list for the current pricing of these configurations.
SonarPoint Array Product # | SPA-300 | SPA-300XD | SPA-1000XD | SPA-1800XD | SPA-1800WA |
Description | Compact Short Endurance System | Compact Long Endurance System | Long endurance system for deeper water | Long duration high-redundancy system for maximum depth deployments | Maximum area, depth and endurance high-redundancy system |
Service Depth Rating | 300 m | 300 m | 1000 m | 1800 m | 1800 m |
Operating endurance @ 100 KHz sample rate, continuous recording | 20 days | 89 days | 89 days | 89 days | 433 days |
Number of recorder moorings | 5 | 5 | 5 | 5 | 12 |
Mooring string length | 10 m (33') | 10 m (33') | 10 m (33') | 10 m (33') | 10 m (33') |
Mooring string weight (incl. sync pinger and floats, excl. sacrificial weight) kg (lbs) | 6.4 kg (14 lbs) | 7.4 kg (16 lbs) | 17 kg (37 lbs) | 50 kg (110 lbs) | 59 kg (130 lbs) |
Max. tested array radius | 1 km | 1 km | 1 km | 2.6 km | 8 km |
Coverage area, full accuracy (1) | 3.1 km² | 3.1 km² | 3.1 km² | 21 km² | 200 km² |
Coverage area, limited accuracy (2) | 12.4 km² | 12.4 km² | 12.4 km² | 84 km² | 800 km² |
Recorder model & (max. memory capacity) | 5ea SP300-2 (2TB) | 5ea SP300-8 (8 TB) | 5ea SP1000-8 (8TB) | 5ea SP1800-8 (8TB) | 12ea SP1800-8 (8TB) |
External battery pack | n/a | n/a | n/a | n/a | 12ea SPB1800-175Ah |
Synchronization Pinger | 1ea SPP300-34KHZ | 1ea SPP300-34KHZ | 1ea SPP1000-34KHZ | 1ea SPP1800-8KHz | 1ea SPP1800-8KHz |
Standard Hydrophone | Endcap Integrated SH-33 (10Hz-33KHz) SH-125 (10Hz-125KHz) | Endcap Integrated SH-33 (10Hz-33KHz) SH-125 (10Hz-125KHz) | Endcap Integrated SH-33 (10Hz-33KHz) SH-125 (10Hz-125KHz) | Free-field, calibrated HTI-99-UHF (2Hz-208KHz) | Free-field, calibrated HTI-99-UHF (2Hz-208KHz) |
Optional Hydrophone | Free-field, calibrated HTI-99-UHF (2Hz-208KHz) | Free-field, calibrated HTI-99-UHF (2Hz-208KHz) | Free-field, calibrated HTI-99-UHF (2Hz-208KHz) | n/a | n/a |
Satellite transmitter for drifting mooring localization and recovery. Compatible with Argos and Kineis constellations | 5ea SeaTag-LOT | 5ea SeaTag-LOT | 5ea SeaTag-MOD (Includes precision depth & temperature logging capability) | 5ea SeaTag-MOD (Includes precision depth & temperature logging capability) | 12ea SeaTag-MOD (Includes precision depth & temperature logging capability) |
Acoustic Release | Single release 5ea ARC-1XD | Single release 5ea ARC-1XD | Single release 5ea ARC1000-1XD | Dual redundant releases 10ea ARC1800-1XD | Dual redundant releases 24ea ARC1800-1XD |
Floats | Single 9" plastic hard float. 8.8 lbf buoyancy. 800m max. depth. 5ea FLOAT-629 | Single 9" plastic hard float. 8.8 lbf buoyancy. 800m max. depth. 5ea FLOAT-629 | Dual 10.2" syntactic foam float. Implosion proof. 9 lbf buoyancy per float. 1800m max. depth. 10ea FLOAT-1800 | Quad 10.2" syntactic foam float. Implosion proof. 9 lbf buoyancy per float. 1800m max. depth. 20ea FLOAT-1800 | Quad 10.2" syntactic foam float. Implosion proof. 9 lbf buoyancy per float. 1800m max. depth. 48ea FLOAT-1800 |
Deck Equipment |
|
|
|
|
|
Software & Computers |
|
|
|
|
|